<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; Books</title>
	<atom:link href="http://heave-ho.org/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Fri, 25 May 2012 13:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Book World: ‘The Origins of Sex,’ an early awakening</title>
		<link>http://heave-ho.org/2012/05/23/book-world-the-origins-of-sex-an-early-awakening/</link>
		<comments>http://heave-ho.org/2012/05/23/book-world-the-origins-of-sex-an-early-awakening/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:20:59 +0000</pubDate>
		<dc:creator>Michael Dirda</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[prostitutes]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[during-the-17th]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/23/book-world-the-origins-of-sex-an-early-awakening/</guid>
		<description><![CDATA[ During the 17th and 18th centuries in England, people’s attitudes toward sexual behavior — and, of course, sexual misbehavior — changed dramatically. To a large degree, this revolution pivoted on the dynamic between private actions and public, civic and religious ideals. How much, or in what way, should society police the erotic life of individuals? Was adultery a crime? Were prostitutes the devil’s snare, or were they the pathetic victims of male callousness and exploitation? Should both sexes be held to the same moral standards? And exactly what standards should those be? Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/23/book-world-the-origins-of-sex-an-early-awakening/' addthis:title='Book World: ‘The Origins of Sex,’ an early awakening ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/23/book-world-the-origins-of-sex-an-early-awakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Planned at N.Y. Public Library Are Assailed</title>
		<link>http://heave-ho.org/2012/05/23/changes-planned-at-n-y-public-library-are-assailed/</link>
		<comments>http://heave-ho.org/2012/05/23/changes-planned-at-n-y-public-library-are-assailed/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:20:04 +0000</pubDate>
		<dc:creator>By ROBIN POGREBIN</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fifth-avenue]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[half-the-books]]></category>
		<category><![CDATA[move-half]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york public library]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[the-stacks]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/23/changes-planned-at-n-y-public-library-are-assailed/</guid>
		<description><![CDATA[The plan would move half the books in the stacks of the flagship Fifth Avenue library to New Jersey. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/23/changes-planned-at-n-y-public-library-are-assailed/' addthis:title='Changes Planned at N.Y. Public Library Are Assailed ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/23/changes-planned-at-n-y-public-library-are-assailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddle up for maximum snack satisfaction (mathematically speaking)</title>
		<link>http://heave-ho.org/2012/05/21/saddle-up-for-maximum-snack-satisfaction-mathematically-speaking/</link>
		<comments>http://heave-ho.org/2012/05/21/saddle-up-for-maximum-snack-satisfaction-mathematically-speaking/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:30:51 +0000</pubDate>
		<dc:creator>Kat Kinsman</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[coup]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[START]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Point]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[uses-the-saddle]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/21/saddle-up-for-maximum-snack-satisfaction-mathematically-speaking/</guid>
		<description><![CDATA[ Stephanie V.W. Lucianovic is a Bay Area writer and editor. Her first book Suffering Succotash: A Picky Eater&#039;s Quest to Understand Why We Hate the Foods We Hate , a humorous non-fiction narrative and exposé on the lives of picky eaters, will be released by Perigee Books on July 3. My husband is a calculus professor and one who brings food items into the classroom with surprising regularity. No, he doesn&#039;t bring pies on Pi day - though he can recite the string up to a couple dozen digits - but he does bring Pringles. As a teaching aid. This afternoon when I walked into his study, I nearly tripped over a plastic Safeway bag filled with six red cans of Pringles. "Is it Pringles Day already?" I asked, nudging the bag. Pringles Day is the day Dr. Mathra lectures on the classification of critical points in multivariable calculus , and he uses the saddle-shaped Pringles to illustrate his points. After class, the students get to eat his illustrations. It&#039;s their favorite day. However, this Pringles Eve, Dr. Mathra is kicking himself because in addition to stocking up on Pringles, which were invented by Proctor &#038; Gamble &#038; heaven in the 1960s, he also got an oblong can of Lays Stax, the parvenu potato chip that&#039;s only been around since 2003. Personally, I&#039;ve never been turned on by Lays Stax. Not only are they covered with the stink of being the unoriginal upstart that is so obviously trying to rip-off the adored-for-decades potato chip, but they&#039;re not thin and delicate enough, they&#039;re not oily enough, and they&#039;re not addictive enough. However, none of the above is Dr. Mathra&#039;s complaint with them. "It&#039;s ridiculous!" he fumed, "They set themselves up as a Pringles competitor, but it&#039;s an entirely different curvature!" The shape of the Lays Stax - known as a parabolic cylinder - is way less mathematically interesting than the hyperbolic paraboloid of a Pringles, which is also known as a saddle. In math, the Pringles saddle shape exemplifies how you can stand at the flat point of a surface and not be at the highest point of your surroundings or at the lowest point of your surroundings. Basically, you could call the saddle "the taint" of critical points. T&#039;aint the highest point, t&#039;aint the lowest. "Um, sure. If you wanted to be crass about it," Dr. Mathra mumbles. The big three types of critical points in multivariable calculus are the bottom of a bowl (aka the local min), the top of a dome (the local max), or in the middle of a saddle (saddle point). "The Lays Stax shape isn&#039;t even as interesting as a bowl - it&#039;s a wishy-washy bowl. I mean, you can make the Lays shape with a piece of paper ," Dr. Mathra explains. (In my twelve years of being married to him, I have frequently found that being able to make something with paper is met with derision.) See, you can&#039;t replicate the Pringles saddle shape with a piece of paper without cutting the paper and actually adding more paper to it and that makes it more mathematically desirable. Sensing he has my attention throughout all of this raving, Dr. Mathra continues, "They&#039;ve got these Lays Stax right next to the Pringles as though they are equivalent. How can they do that? One is a positive semi-definite quadratic form and the other is an indefinite quadratic form - they&#039;re not even the same definiteness!" When I don&#039;t react, he insists, "Oh, come on - that will KILL in class tomorrow!" And why should you, the non-calculus student, care about the Pringles saddle form? The principal application of calculus is optimizing, or determining whether you are at a maximum. You use calculus whenever you want to optimize, well, anything. "If you are at a local max (the top of a dome), everywhere you go moves you down. If you&#039;re at a saddle, there&#039;s a way you can go that will take you up." Knowing this is important when thinking about increasing filthy lucre, precious time, diminishing resources, or a supply of Pringles. And that, my friends, is why Pringles will always, always beat Lays Stax. Flavor is subjective. Math is irrefutable. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/21/saddle-up-for-maximum-snack-satisfaction-mathematically-speaking/' addthis:title='Saddle up for maximum snack satisfaction (mathematically speaking) ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/21/saddle-up-for-maximum-snack-satisfaction-mathematically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Fifty Shades of Grey’ is seen as improving women’s sexual health and wellness</title>
		<link>http://heave-ho.org/2012/05/21/fifty-shades-of-grey-is-seen-as-improving-womens-sexual-health-and-wellness/</link>
		<comments>http://heave-ho.org/2012/05/21/fifty-shades-of-grey-is-seen-as-improving-womens-sexual-health-and-wellness/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:10:55 +0000</pubDate>
		<dc:creator>Carolyn Butler</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[kkk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[features-cliche]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[smoldering]]></category>
		<category><![CDATA[the-bestseller]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/21/fifty-shades-of-grey-is-seen-as-improving-womens-sexual-health-and-wellness/</guid>
		<description><![CDATA[ “ Fifty Shades of Grey ,” the erotic novel by E L James, features cliche characters, highly implausible plot turns and dialogue that alternately induces cringes and giggles. ( Sample line : “ ‘Look at me,’ he breathes, and I stare into his smoldering gaze . . . cold, hard and sexy as hell, seven shades of sin in one enticing look.”) But many of my friends — and, judging by the bestseller lists, millions of women across the country — can’t put the book down. Even I will admit to ignoring my children to read what’s being called “mommy porn,” which details the titillating adventures of the young, innocent Anastasia Steele, who is initiated into the world of kinky pleasures by one Christian Grey, a sexy older billionaire who woos her into a dominant-submissive relationship. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/21/fifty-shades-of-grey-is-seen-as-improving-womens-sexual-health-and-wellness/' addthis:title='‘Fifty Shades of Grey’ is seen as improving women’s sexual health and wellness ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/21/fifty-shades-of-grey-is-seen-as-improving-womens-sexual-health-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitches mar Facebook stock debut</title>
		<link>http://heave-ho.org/2012/05/19/glitches-mar-facebook-stock-debut/</link>
		<comments>http://heave-ho.org/2012/05/19/glitches-mar-facebook-stock-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:07:00 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[aid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/19/glitches-mar-facebook-stock-debut/</guid>
		<description><![CDATA[ Technical glitches and chaotic trading marred the stock debut of Facebook on Friday, disappointing investors and company officials who had planned for a festive first day on the market, people familiar with the matter said. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/19/glitches-mar-facebook-stock-debut/' addthis:title='Glitches mar Facebook stock debut ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/19/glitches-mar-facebook-stock-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book World: ‘Dorchester Terrace,’ by Anne Perry</title>
		<link>http://heave-ho.org/2012/05/18/book-world-dorchester-terrace-by-anne-perry/</link>
		<comments>http://heave-ho.org/2012/05/18/book-world-dorchester-terrace-by-anne-perry/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:30:00 +0000</pubDate>
		<dc:creator>Maureen Corrigan</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[bonbon-may]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[costume-drama]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[rupert brooke]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[terrace]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/18/book-world-dorchester-terrace-by-anne-perry/</guid>
		<description><![CDATA[ “Downton Abbey” addicts take heart! Season three of that luscious Edwardian bonbon may still be months away from delivery, but mystery dowager Anne Perry stands at the ready with her latest gaslit costume drama, “ Dorchester Terrace .” Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/18/book-world-dorchester-terrace-by-anne-perry/' addthis:title='Book World: ‘Dorchester Terrace,’ by Anne Perry ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/18/book-world-dorchester-terrace-by-anne-perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $104 billion question: What does Facebook’s value say about ours?</title>
		<link>http://heave-ho.org/2012/05/18/the-104-billion-question-what-does-facebooks-value-say-about-ours/</link>
		<comments>http://heave-ho.org/2012/05/18/the-104-billion-question-what-does-facebooks-value-say-about-ours/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:27:58 +0000</pubDate>
		<dc:creator>Charles R. Geisst</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[START]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/18/the-104-billion-question-what-does-facebooks-value-say-about-ours/</guid>
		<description><![CDATA[ In the late 1990s, the craze for initial public offerings was hailed as the dawn of a new age. The Internet was replacing manufacturing. Who needed a factory floor when you could point and click? Facebook’s Friday IPO, which opened with a staggering $104 billion valuation for the company, hasn’t transported us back to the bubble years of the 1990s. But, like that time, today’s Facebook frenzy is about what our society values. When Mark Zuckerberg rang the opening bell on Friday, his company’s $38 share price wasn’t rooted solely in the economics of the social networking giant. What the financial analysts are selling isn’t just the initial public offering of a company that Zuckerberg started in his dorm room at Harvard eight years ago. They are selling an image of the United States. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/18/the-104-billion-question-what-does-facebooks-value-say-about-ours/' addthis:title='The $104 billion question: What does Facebook’s value say about ours? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/18/the-104-billion-question-what-does-facebooks-value-say-about-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s market debut draws criticism from lawmakers</title>
		<link>http://heave-ho.org/2012/05/18/facebooks-market-debut-draws-criticism-from-lawmakers/</link>
		<comments>http://heave-ho.org/2012/05/18/facebooks-market-debut-draws-criticism-from-lawmakers/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:26:00 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[bob casey]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[largest-initial]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/18/facebooks-market-debut-draws-criticism-from-lawmakers/</guid>
