<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; UK</title>
	<atom:link href="http://heave-ho.org/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Fri, 25 May 2012 13:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tweet it and weep? Online, grief over dead celebrities is about us.</title>
		<link>http://heave-ho.org/2012/05/25/tweet-it-and-weep-online-grief-over-dead-celebrities-is-about-us/</link>
		<comments>http://heave-ho.org/2012/05/25/tweet-it-and-weep-online-grief-over-dead-celebrities-is-about-us/#comments</comments>
		<pubDate>Fri, 25 May 2012 05:01:47 +0000</pubDate>
		<dc:creator>Monica Hesse</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[buckingham palace]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[hashtagged]]></category>
		<category><![CDATA[maudlin]]></category>
		<category><![CDATA[maurice-sendak]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/25/tweet-it-and-weep-online-grief-over-dead-celebrities-is-about-us/</guid>
		<description><![CDATA[ Minutes after Robin Gibb’s death , it began — the tweets of misery, the hashtagged mourning, the maudlin aphorisms streaming up and down Facebook walls and across Pinterest boards . The musician’s life was collated and curated by fans and passersby who felt compelled to make sense of it all in 140 characters or less. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/25/tweet-it-and-weep-online-grief-over-dead-celebrities-is-about-us/' addthis:title='Tweet it and weep? Online, grief over dead celebrities is about us. ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/25/tweet-it-and-weep-online-grief-over-dead-celebrities-is-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shareholders express anger, confusion about botched IPO</title>
		<link>http://heave-ho.org/2012/05/24/facebook-shareholders-express-anger-confusion-about-botched-ipo/</link>
		<comments>http://heave-ho.org/2012/05/24/facebook-shareholders-express-anger-confusion-about-botched-ipo/#comments</comments>
		<pubDate>Fri, 25 May 2012 04:58:00 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-chance]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/facebook-shareholders-express-anger-confusion-about-botched-ipo/</guid>
		<description><![CDATA[ Chris LeBarton jumped at the chance to get in on Facebook’s initial public offering. The Potomac investor and a group of friends pooled $50,000 to purchase $35 pre-offering shares through a hedge fund connection. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/facebook-shareholders-express-anger-confusion-about-botched-ipo/' addthis:title='Facebook shareholders express anger, confusion about botched IPO ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/facebook-shareholders-express-anger-confusion-about-botched-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran, world powers to keep talking, but no progress on a deal</title>
		<link>http://heave-ho.org/2012/05/24/iran-world-powers-to-keep-talking-but-no-progress-on-a-deal/</link>
		<comments>http://heave-ho.org/2012/05/24/iran-world-powers-to-keep-talking-but-no-progress-on-a-deal/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:20:00 +0000</pubDate>
		<dc:creator>Liz Sly Joby Warrick</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[diplomatic]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear program]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[concluding-two]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[hold-further]]></category>
		<category><![CDATA[jay carney]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/iran-world-powers-to-keep-talking-but-no-progress-on-a-deal/</guid>
		<description><![CDATA[ BAGHDAD — A faltering diplomatic effort to persuade Iran to curtail its nuclear program was salvaged Thursday by an agreement to hold further talks next month in Moscow, concluding two days of negotiations that exposed the difficulty of bridging the chasm between Tehran’s ambitions and the West’s demands. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/iran-world-powers-to-keep-talking-but-no-progress-on-a-deal/' addthis:title='Iran, world powers to keep talking, but no progress on a deal ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/iran-world-powers-to-keep-talking-but-no-progress-on-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto sales are propping up the U.S. economy</title>
		<link>http://heave-ho.org/2012/05/24/auto-sales-are-propping-up-the-u-s-economy/</link>
		<comments>http://heave-ho.org/2012/05/24/auto-sales-are-propping-up-the-u-s-economy/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:37:00 +0000</pubDate>
		<dc:creator>Brad Plumer</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[The Recovery]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[percent-since]]></category>
		<category><![CDATA[vehicle-sales]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/auto-sales-are-propping-up-the-u-s-economy/</guid>
		<description><![CDATA[ Over at FT Alphaville, Cardiff Garcia passes along this striking stat from Credit Suisse: Vehicle purchases by consumers alone accounted for 30% of all the GDP growth in the last two quarters. Cars are, ahem, driving the recovery. But will it continue? Auto analysts are expecting another record month of car sales in May: TrueCar.com announced today that it was predicting the highest monthly level of vehicle sales since 2007, up 32 percent since this time last year. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/auto-sales-are-propping-up-the-u-s-economy/' addthis:title='Auto sales are propping up the U.S. economy ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/auto-sales-are-propping-up-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate fails to agree on student-loan-rate freeze</title>
		<link>http://heave-ho.org/2012/05/24/senate-fails-to-agree-on-student-loan-rate-freeze/</link>
		<comments>http://heave-ho.org/2012/05/24/senate-fails-to-agree-on-student-loan-rate-freeze/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:27:00 +0000</pubDate>
		<dc:creator>Rosalind S. Helderman</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[held-two]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[mai]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/senate-fails-to-agree-on-student-loan-rate-freeze/</guid>
		<description><![CDATA[ The Senate held two votes Thursday on measures to ensure that student loan rates for millions of college students do not double in July — and at the conclusion of the legislative action, the issue remained exactly where it began: stuck. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/senate-fails-to-agree-on-student-loan-rate-freeze/' addthis:title='Senate fails to agree on student-loan-rate freeze ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/senate-fails-to-agree-on-student-loan-rate-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers’ summers off squeezed by second jobs, training</title>
		<link>http://heave-ho.org/2012/05/24/teachers-summers-off-squeezed-by-second-jobs-training/</link>
		<comments>http://heave-ho.org/2012/05/24/teachers-summers-off-squeezed-by-second-jobs-training/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:10:29 +0000</pubDate>
		<dc:creator>Steve Hendrix</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[2011?]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[dewey-beach]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[the-sprawling]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/teachers-summers-off-squeezed-by-second-jobs-training/</guid>
		<description><![CDATA[ At Patriot High School in Prince William County, the countdown is on. “21 Days Remaining – Just Keep Swimming,” is scrawled on the whiteboard of a staff room at the sprawling new school west of Manassas. “Dewey Beach, Toes in the sand!” declares another one in the science lounge. “July 18th: Fenway!” Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/teachers-summers-off-squeezed-by-second-jobs-training/' addthis:title='Teachers’ summers off squeezed by second jobs, training ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/teachers-summers-off-squeezed-by-second-jobs-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration to UK is above target</title>
		<link>http://heave-ho.org/2012/05/24/migration-to-uk-is-above-target/</link>
		<comments>http://heave-ho.org/2012/05/24/migration-to-uk-is-above-target/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:33:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[double-the-government]]></category>
		<category><![CDATA[mai]]></category>
		<category><![CDATA[remains-more]]></category>
		<category><![CDATA[target-figure]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/migration-to-uk-is-above-target/</guid>
		<description><![CDATA[Net migration to the UK remains more than double the government's target figure, according to new statistics.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/migration-to-uk-is-above-target/' addthis:title='Migration to UK is above target ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/migration-to-uk-is-above-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You, too, could be a commencement speaker</title>
		<link>http://heave-ho.org/2012/05/24/you-too-could-be-a-commencement-speaker/</link>
		<comments>http://heave-ho.org/2012/05/24/you-too-could-be-a-commencement-speaker/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:18:00 +0000</pubDate>
		<dc:creator>Jenna Johnson</dc:creator>
				<category><![CDATA[aid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/you-too-could-be-a-commencement-speaker/</guid>
		<description><![CDATA[ Confession: I don’t remember who spoke at my college graduation. I vaguely remember that it was a guy, but I can’t tell you what he said. When I asked my Facebook friends and followers about their memories, several were able to name the speaker but few could recall the message. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/you-too-could-be-a-commencement-speaker/' addthis:title='You, too, could be a commencement speaker ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/you-too-could-be-a-commencement-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan radiation levels are &#8216;low&#8217;</title>
		<link>http://heave-ho.org/2012/05/24/japan-radiation-levels-are-low/</link>
		<comments>http://heave-ho.org/2012/05/24/japan-radiation-levels-are-low/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[after-the-fukushima]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[plant-accident]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-health]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/japan-radiation-levels-are-low/</guid>
		<description><![CDATA[Radiation levels in most of Japan are below cancer-causing levels a year after the Fukushima plant accident, a World Health Organisation report says.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/japan-radiation-levels-are-low/' addthis:title='Japan radiation levels are &#8216;low&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/japan-radiation-levels-are-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy shrank more than thought</title>
		<link>http://heave-ho.org/2012/05/24/economy-shrank-more-than-thought/</link>
		<comments>http://heave-ho.org/2012/05/24/economy-shrank-more-than-thought/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:29:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[economy-shrank]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[revised-figures]]></category>
		<category><![CDATA[shrank]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/24/economy-shrank-more-than-thought/</guid>
		<description><![CDATA[The UK economy shrank by 0.3% in the first three months of the year, more than previously estimated, revised figures show.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/24/economy-shrank-more-than-thought/' addthis:title='Economy shrank more than thought ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/24/economy-shrank-more-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

