<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; Business</title>
	<atom:link href="http://heave-ho.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Wed, 15 Feb 2012 05:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Yahoo calls off talks on Asia deal</title>
		<link>http://heave-ho.org/2012/02/14/report-yahoo-calls-off-talks-on-asia-deal/</link>
		<comments>http://heave-ho.org/2012/02/14/report-yahoo-calls-off-talks-on-asia-deal/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:02:00 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[sources-close]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/14/report-yahoo-calls-off-talks-on-asia-deal/</guid>
		<description><![CDATA[ Yahoo has reportedly broken off talks with its partners in Asia to work out a deal to drop its holdings in China and Japan and save Yahoo over $4 billion in U.S. taxes. All Things Digital’s Kara Swisher reported Tuesday that “sources close to the situation” have said that the discussions have reached an impasse. Those sources blame Yahoo for changing its demands. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/14/report-yahoo-calls-off-talks-on-asia-deal/' addthis:title='Report: Yahoo calls off talks on Asia deal ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/14/report-yahoo-calls-off-talks-on-asia-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s budget guts the government</title>
		<link>http://heave-ho.org/2012/02/14/obamas-budget-guts-the-government/</link>
		<comments>http://heave-ho.org/2012/02/14/obamas-budget-guts-the-government/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:08:17 +0000</pubDate>
		<dc:creator>Robert J. Samuelson</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US pressure]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-debt]]></category>
		<category><![CDATA[first-concerns]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/14/obamas-budget-guts-the-government/</guid>
		<description><![CDATA[ The unveiling of President Obama’s federal budget for 2013 involves two big stories. The first concerns deficits and debt, which have gotten plenty of attention. Although Obama characterizes his budget as restrained and responsible, the federal debt will grow 68 percent over the next decade to $19.5 trillion in 2022. But the second story has gotten only modest attention. It is how spending on the elderly is slowly and inexorably crowding out the rest of government — and creating enormous pressures for future, steep tax increases. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/14/obamas-budget-guts-the-government/' addthis:title='Obama’s budget guts the government ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/14/obamas-budget-guts-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: ‘iPad 3’ coming March 7; Apple tests smaller screen</title>
		<link>http://heave-ho.org/2012/02/14/report-ipad-3-coming-march-7-apple-tests-smaller-screen/</link>
		<comments>http://heave-ho.org/2012/02/14/report-ipad-3-coming-march-7-apple-tests-smaller-screen/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:46:00 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AWK]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[been-reliable]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[will-launch]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/14/report-ipad-3-coming-march-7-apple-tests-smaller-screen/</guid>
		<description><![CDATA[ As we get closer to the expected launch of Apple’s next iPad, reports about the device and when it will launch continue to build. One report taking the rumor mill by storm comes from the blog iMore’s Rene Ritchie , who says that Apple’s planning its next launch event for March 7. Ritchie cites sources “who have been reliable in the past.” Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/14/report-ipad-3-coming-march-7-apple-tests-smaller-screen/' addthis:title='Report: ‘iPad 3’ coming March 7; Apple tests smaller screen ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/14/report-ipad-3-coming-march-7-apple-tests-smaller-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antitrust officials approve sale of Motorola Mobility to Google</title>
		<link>http://heave-ho.org/2012/02/14/antitrust-officials-approve-sale-of-motorola-mobility-to-google/</link>
		<comments>http://heave-ho.org/2012/02/14/antitrust-officials-approve-sale-of-motorola-mobility-to-google/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:02:00 +0000</pubDate>
		<dc:creator>Jia Lynn Yang</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[2011?]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[much-bigger]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[rove]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/14/antitrust-officials-approve-sale-of-motorola-mobility-to-google/</guid>
		<description><![CDATA[ U.S. and European antitrust officials approved Google’s acquisition of Motorola Mobility on Monday, clearing the way for the search giant to not only manufacture its own phones but also, more importantly, gain a much bigger patent portfolio. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/14/antitrust-officials-approve-sale-of-motorola-mobility-to-google/' addthis:title='Antitrust officials approve sale of Motorola Mobility to Google ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/14/antitrust-officials-approve-sale-of-motorola-mobility-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares hit $500 for the first time</title>
		<link>http://heave-ho.org/2012/02/13/apple-shares-hit-500-for-the-first-time/</link>
		<comments>http://heave-ho.org/2012/02/13/apple-shares-hit-500-for-the-first-time/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:44:00 +0000</pubDate>
		<dc:creator>Hayley Tsukayama</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[hot-tech]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[six-months]]></category>
		<category><![CDATA[stock-opened]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/13/apple-shares-hit-500-for-the-first-time/</guid>
		<description><![CDATA[ Apple shares broke $500 for the first time on Monday, jumping 25 percent in six months after the hot tech stock passed the $400 mark in July. The stock opened at $499.53, immediately jumped to $501 and continued to hover around the $500 mark in morning trading. As of 10:30 a.m., the stock was trading around $498 per share. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/13/apple-shares-hit-500-for-the-first-time/' addthis:title='Apple shares hit $500 for the first time ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/13/apple-shares-hit-500-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers to plant most acres since 1984, prompted by higher crop prices</title>
		<link>http://heave-ho.org/2012/02/12/farmers-to-plant-most-acres-since-1984-prompted-by-higher-crop-prices/</link>
		<comments>http://heave-ho.org/2012/02/12/farmers-to-plant-most-acres-since-1984-prompted-by-higher-crop-prices/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:32:00 +0000</pubDate>
		<dc:creator>Jeff Wilson Whitney McFerron</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[growers]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[agricultural futures]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[million-acres]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[percent-gain]]></category>
		<category><![CDATA[the-highest]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/12/farmers-to-plant-most-acres-since-1984-prompted-by-higher-crop-prices/</guid>
		<description><![CDATA[ U.S. farmers will plant the most acres in a generation this year, led by the biggest corn crop since World War II, taking advantage of the highest agricultural prices in at least four decades. They will sow corn, soybeans and wheat on 226.9 million acres, the most since 1984, a Bloomberg survey of 36 farmers, bankers and analysts showed. The 2.5 percent gain means an expansion the size of New Jersey as growers target fields left fallow last year and land freed up from conservation programs. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/12/farmers-to-plant-most-acres-since-1984-prompted-by-higher-crop-prices/' addthis:title='Farmers to plant most acres since 1984, prompted by higher crop prices ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/12/farmers-to-plant-most-acres-since-1984-prompted-by-higher-crop-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. says it wants investment, but China remains wary</title>
		<link>http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-3/</link>
		<comments>http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-3/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:12:00 +0000</pubDate>
		<dc:creator>Keith B. Richburg</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[funds-dropped]]></category>
		<category><![CDATA[official-visit]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-3/</guid>
		<description><![CDATA[ BEIJING — As China moves to invest billions in businesses around the world, one major industrial nation has so far soaked up very little of the cash: the United States. The issue will be on the agenda next week during Vice President Xi Jinping ’s official visit to the United States. The Obama administration has made seeking Chinese investment a priority, with an eye toward creating more American jobs. But the flow of funds dropped sharply last year, and experts say the task is complicated by a perception that the United States is an unfriendly place for Chinese investors. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-3/' addthis:title='U.S. says it wants investment, but China remains wary ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. says it wants investment, but China remains wary</title>
		<link>http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-2/</link>
		<comments>http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:12:00 +0000</pubDate>
		<dc:creator>Keith B. Richburg</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[2011?]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[creating-more]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-2/</guid>
		<description><![CDATA[ BEIJING — As China moves to invest billions in businesses around the world, one major industrial nation has so far soaked up very little of the cash: the United States. The issue will be on the agenda next week during Vice President Xi Jinping ’s official visit to the United States. The Obama administration has made seeking Chinese investment a priority, with an eye toward creating more American jobs. But the flow of funds dropped sharply last year, and experts say the task is complicated by a perception that the United States is an unfriendly place for Chinese investors. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-2/' addthis:title='U.S. says it wants investment, but China remains wary ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/11/u-s-says-it-wants-investment-but-china-remains-wary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For SEC, investigating insider trading in Congress presents complications</title>
		<link>http://heave-ho.org/2012/02/11/for-sec-investigating-insider-trading-in-congress-presents-complications/</link>
		<comments>http://heave-ho.org/2012/02/11/for-sec-investigating-insider-trading-in-congress-presents-complications/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:06:00 +0000</pubDate>
		<dc:creator>David S. Hilzenrath Kimberly Kindy</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DC]]></category>
