<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; economic</title>
	<atom:link href="http://heave-ho.org/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Editorial Board: Obama’s budget falls short, but it beats many alternatives</title>
		<link>http://heave-ho.org/2012/02/14/editorial-board-obamas-budget-falls-short-but-it-beats-many-alternatives/</link>
		<comments>http://heave-ho.org/2012/02/14/editorial-board-obamas-budget-falls-short-but-it-beats-many-alternatives/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:42:26 +0000</pubDate>
		<dc:creator>Editorial Board</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[shaky]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/14/editorial-board-obamas-budget-falls-short-but-it-beats-many-alternatives/</guid>
		<description><![CDATA[ NO BUDGET CAN be judged in isolation. The baseline question is: compared to what? Republicans will make much of President Obama’s failure to fulfill his promise to cut the deficit in half by the end of his first term. Given the shaky recovery, he’s right to break that promise. The short-term goal must be economic growth, not deficit-trimming. Taming the ever-growing pile of debt is a longer-term challenge. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/14/editorial-board-obamas-budget-falls-short-but-it-beats-many-alternatives/' addthis:title='Editorial Board: Obama’s budget falls short, but it beats many alternatives ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/14/editorial-board-obamas-budget-falls-short-but-it-beats-many-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Sargent: Romney’s slide among independents continues</title>
		<link>http://heave-ho.org/2012/02/13/greg-sargent-romneys-slide-among-independents-continues/</link>
		<comments>http://heave-ho.org/2012/02/13/greg-sargent-romneys-slide-among-independents-continues/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:28:00 +0000</pubDate>
		<dc:creator>Greg Sargent</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[been-noting]]></category>
		<category><![CDATA[prolonged]]></category>
		<category><![CDATA[sour-on-obama]]></category>
		<category><![CDATA[whether-the-prolonged]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/13/greg-sargent-romneys-slide-among-independents-continues/</guid>
		<description><![CDATA[ As I’ve been noting here, one key metric to determine whether the prolonged GOP nomination process is damaging Mitt Romney’s general election prospects is his standing among independents, many of whom remain sour on Obama’s economic performance. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/13/greg-sargent-romneys-slide-among-independents-continues/' addthis:title='Greg Sargent: Romney’s slide among independents continues ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/13/greg-sargent-romneys-slide-among-independents-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Family Life, as Taught by a Power Couple</title>
		<link>http://heave-ho.org/2012/02/12/economics-of-family-life-as-taught-by-a-power-couple/</link>
		<comments>http://heave-ho.org/2012/02/12/economics-of-family-life-as-taught-by-a-power-couple/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:27:18 +0000</pubDate>
		<dc:creator>By MOTOKO RICH</dc:creator>
				<category><![CDATA[border]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[coup]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[betsey-stevenson]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[families and family life]]></category>
		<category><![CDATA[pair-on-financial]]></category>
		<category><![CDATA[power-couple]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/12/economics-of-family-life-as-taught-by-a-power-couple/</guid>
		<description><![CDATA[Betsey Stevenson and Justin Wolfers form a sort of power couple in economics. They’re the go-to pair on financial issues of marriage, divorce and child-rearing. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/12/economics-of-family-life-as-taught-by-a-power-couple/' addthis:title='Economics of Family Life, as Taught by a Power Couple ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/12/economics-of-family-life-as-taught-by-a-power-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Egypt’s bread, signs of economic weakness</title>
		<link>http://heave-ho.org/2012/02/10/in-egypts-bread-signs-of-economic-weakness/</link>
		<comments>http://heave-ho.org/2012/02/10/in-egypts-bread-signs-of-economic-weakness/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:50:00 +0000</pubDate>
		<dc:creator>Stephen Glain</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egypt’s]]></category>
		<category><![CDATA[egyptian]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gypt]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working poor]]></category>
		<category><![CDATA[25-pound-bags]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[pocket-bread]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/10/in-egypts-bread-signs-of-economic-weakness/</guid>
		<description><![CDATA[ There is no more potent symbol of Egypt’s economic fragility than the pocket bread that is a staple of life here. Every day, the Egyptian government allocates 25-pound bags of subsidized flour to designated bakeries to produce the Frisbee-shaped loaves, which Egypt’s impoverished and working poor buy for about eight cents per 10 loaves. But sometimes, there is not enough to go around. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/10/in-egypts-bread-signs-of-economic-weakness/' addthis:title='In Egypt’s bread, signs of economic weakness ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/10/in-egypts-bread-signs-of-economic-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney is the right man for America. George Romney, that is.</title>
		<link>http://heave-ho.org/2012/02/10/romney-is-the-right-man-for-america-george-romney-that-is/</link>
		<comments>http://heave-ho.org/2012/02/10/romney-is-the-right-man-for-america-george-romney-that-is/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:22:00 +0000</pubDate>
		<dc:creator>Jacob S. Hacker Paul Pierson</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[junkie]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the right]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[growth-as-well]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/10/romney-is-the-right-man-for-america-george-romney-that-is/</guid>
		<description><![CDATA[ The parallels between Mitt Romney and his father, George — both businessmen, both Republican governors of blue states, both presidential candidates — make for tantalizing psychological comparisons. ¶ Is the younger Romney less concerned about economic fairness than was his late father, who helped create Michigan’s first income tax and famously returned a big bonus when he was chief executive of American Motors? Does Mitt’s cautious style reflect the bitter experience of George, whose 1968 presidential run collapsed after he used the term “brainwashing” to explain his early support for the Vietnam War? ¶ Such speculation can certainly be entertaining for political junkies hoping to glimpse the soul of a would-be president. However, the contrast between father and son reveals less about Mitt Romney’s state of mind than it does about America’s. If Mitt has a tin ear for the concerns of the needy, if he goes along with, rather than resists, the rightward turn of his party , he is simply mirroring the disturbing transformations of American business and politics in recent decades. In his public and private careers, the younger Romney has emulated the retreat of corporate elites and the Republican Party from the model of economic partnership and cross-party compromise that the elder Romney exemplified. ¶ At a moment when America needs both business innovation and effective oversight, vigorous growth as well as economic fairness , we would be better off with George, rather than Mitt, in the White House. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/10/romney-is-the-right-man-for-america-george-romney-that-is/' addthis:title='Romney is the right man for America. George Romney, that is. ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/10/romney-is-the-right-man-for-america-george-romney-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty’s down, and the economy’s back up</title>
		<link>http://heave-ho.org/2012/02/07/uncertaintys-down-and-the-economys-back-up-2/</link>
		<comments>http://heave-ho.org/2012/02/07/uncertaintys-down-and-the-economys-back-up-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:01:06 +0000</pubDate>
		<dc:creator>Suzy Khimm</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[few-months]]></category>
		<category><![CDATA[scott-baker]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[the-economic]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/07/uncertaintys-down-and-the-economys-back-up-2/</guid>
		<description><![CDATA[ The political brinksmanship that left the country hanging in limbo just a few months ago has significantly subsided, and that’s helped with the economic recovery, argue VoxEU’s Scott Baker and Nicholas Bloom. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/07/uncertaintys-down-and-the-economys-back-up-2/' addthis:title='Uncertainty’s down, and the economy’s back up ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/07/uncertaintys-down-and-the-economys-back-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Iran, Rising International Tensions Take a Toll</title>
		<link>http://heave-ho.org/2012/02/07/in-iran-rising-international-tensions-take-a-toll/</link>
		<comments>http://heave-ho.org/2012/02/07/in-iran-rising-international-tensions-take-a-toll/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:12:39 +0000</pubDate>
		<dc:creator>By ROBERT F. WORTH</dc:creator>
				<category><![CDATA[border]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[middle-class]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regime]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[ahmadinejad, mahmoud]]></category>
		<category><![CDATA[among-the-middle]]></category>
		<category><![CDATA[bearing-the-economic]]></category>
		<category><![CDATA[economic-burden]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[rising-sense]]></category>
		<category><![CDATA[the-middle]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/07/in-iran-rising-international-tensions-take-a-toll/</guid>
		<description><![CDATA[A rising sense of panic has emerged among the middle class, which is bearing the economic burden as the West ratchets up pressure on the Iranian regime. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/07/in-iran-rising-international-tensions-take-a-toll/' addthis:title='In Iran, Rising International Tensions Take a Toll ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/07/in-iran-rising-international-tensions-take-a-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty shop numbers &#8216;set to rise&#8217;</title>
		<link>http://heave-ho.org/2012/02/07/empty-shop-numbers-set-to-rise/</link>
		<comments>http://heave-ho.org/2012/02/07/empty-shop-numbers-set-to-rise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:03:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[economic-conditions]]></category>
		<category><![CDATA[empty-shops]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[survey-says]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/07/empty-shop-numbers-set-to-rise/</guid>
		<description><![CDATA[The number of empty shops on the UK's High Streets is set to increase this year, a survey says, as economic conditions get tougher.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/07/empty-shop-numbers-set-to-rise/' addthis:title='Empty shop numbers &#8216;set to rise&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/07/empty-shop-numbers-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats lured by Brazil’s booming economy</title>
		<link>http://heave-ho.org/2012/02/06/expats-lured-by-brazils-booming-economy/</link>
		<comments>http://heave-ho.org/2012/02/06/expats-lured-by-brazils-booming-economy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:38:43 +0000</pubDate>
		<dc:creator>Juan Forero</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[economic-heart]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/06/expats-lured-by-brazils-booming-economy/</guid>
		<description><![CDATA[ SAO PAULO, Brazil — It just made sense to be in South America’s economic heart, Jonathan Rosenthal reasoned, no matter that he had been working on Wall Street with some of the investment world’s most heady firms. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/06/expats-lured-by-brazils-booming-economy/' addthis:title='Expats lured by Brazil’s booming economy ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/06/expats-lured-by-brazils-booming-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadah Khanfar Discusses The Arab Spring, Al Jazeera, and Political Islam</title>
		<link>http://heave-ho.org/2012/02/04/wadah-khanfar-discusses-the-arab-spring-al-jazeera-and-political-islam/</link>
		<comments>http://heave-ho.org/2012/02/04/wadah-khanfar-discusses-the-arab-spring-al-jazeera-and-political-islam/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:10:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[revolutions]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[chaltham-house]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/04/wadah-khanfar-discusses-the-arab-spring-al-jazeera-and-political-islam/</guid>
