<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; global-warming</title>
	<atom:link href="http://heave-ho.org/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Sun, 27 May 2012 11:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Arctic melt releasing ancient gas</title>
		<link>http://heave-ho.org/2012/05/20/arctic-melt-releasing-ancient-gas/</link>
		<comments>http://heave-ho.org/2012/05/20/arctic-melt-releasing-ancient-gas/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:54:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[bubbling-out]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[identify-thousands]]></category>
		<category><![CDATA[potentially-accelerating]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/20/arctic-melt-releasing-ancient-gas/</guid>
		<description><![CDATA[Scientists identify thousands of sites in the Arctic where methane stored for millennia is bubbling out, potentially accelerating global warming.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/20/arctic-melt-releasing-ancient-gas/' addthis:title='Arctic melt releasing ancient gas ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/20/arctic-melt-releasing-ancient-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Rising: Clouds’ Effect on Climate Change Is Last Bastion for Dissenters</title>
		<link>http://heave-ho.org/2012/05/01/temperature-rising-clouds-effect-on-climate-change-is-last-bastion-for-dissenters/</link>
		<comments>http://heave-ho.org/2012/05/01/temperature-rising-clouds-effect-on-climate-change-is-last-bastion-for-dissenters/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:27:18 +0000</pubDate>
		<dc:creator>By JUSTIN GILLIS</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[readily-dismissed]]></category>
		<category><![CDATA[recent-years]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/01/temperature-rising-clouds-effect-on-climate-change-is-last-bastion-for-dissenters/</guid>
		<description><![CDATA[In recent years, climate change skeptics have seized on one last argument that cannot be so readily dismissed. Their theory is that clouds will save us. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/01/temperature-rising-clouds-effect-on-climate-change-is-last-bastion-for-dissenters/' addthis:title='Temperature Rising: Clouds’ Effect on Climate Change Is Last Bastion for Dissenters ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/01/temperature-rising-clouds-effect-on-climate-change-is-last-bastion-for-dissenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Link Global Warming to Extreme Weather, Poll Says</title>
		<link>http://heave-ho.org/2012/04/18/americans-link-global-warming-to-extreme-weather-poll-says/</link>
		<comments>http://heave-ho.org/2012/04/18/americans-link-global-warming-to-extreme-weather-poll-says/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:33:02 +0000</pubDate>
		<dc:creator>By JUSTIN GILLIS</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[george mason university]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[large-majority]]></category>
		<category><![CDATA[made-worse]]></category>
		<category><![CDATA[polls and public opinion]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/18/americans-link-global-warming-to-extreme-weather-poll-says/</guid>
		<description><![CDATA[A large majority of Americans believe that this year’s unusually warm winter and last year’s blistering summer were likely made worse by global warming, according to a survey. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/18/americans-link-global-warming-to-extreme-weather-poll-says/' addthis:title='Americans Link Global Warming to Extreme Weather, Poll Says ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/18/americans-link-global-warming-to-extreme-weather-poll-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals and conservatives don’t just vote differently. They think differently.</title>
		<link>http://heave-ho.org/2012/04/12/liberals-and-conservatives-dont-just-vote-differently-they-think-differently/</link>
		<comments>http://heave-ho.org/2012/04/12/liberals-and-conservatives-dont-just-vote-differently-they-think-differently/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:54:41 +0000</pubDate>
		<dc:creator>Chris Mooney</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[william f. buckley]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/12/liberals-and-conservatives-dont-just-vote-differently-they-think-differently/</guid>
		<description><![CDATA[ “Follow the money.” As a young journalist on the political left, I often heeded this well-worn advice. If conservatives were denying the science of global warming, I figured, big fossil-fuel companies must be behind it. After all, that was the story with the tobacco industry and the dangers of smoking. Why not here? Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/12/liberals-and-conservatives-dont-just-vote-differently-they-think-differently/' addthis:title='Liberals and conservatives don’t just vote differently. They think differently. ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/12/liberals-and-conservatives-dont-just-vote-differently-they-think-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Sea Ice Eyed for Clues to Weather Extremes</title>
		<link>http://heave-ho.org/2012/03/29/arctic-sea-ice-eyed-for-clues-to-weather-extremes/</link>
		<comments>http://heave-ho.org/2012/03/29/arctic-sea-ice-eyed-for-clues-to-weather-extremes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:31:35 +0000</pubDate>
		<dc:creator>By JUSTIN GILLIS and JOANNA M. FOSTER</dc:creator>
				<category><![CDATA[border]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[arctic regions]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[greenhouse-gas]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[the-decline]]></category>
		<category><![CDATA[the-human]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/03/29/arctic-sea-ice-eyed-for-clues-to-weather-extremes/</guid>
		<description><![CDATA[Amid seesawing temperatures, suspicion is focused on the decline of sea ice in the Arctic, believed to be a consequence of the human release of greenhouse gases. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/03/29/arctic-sea-ice-eyed-for-clues-to-weather-extremes/' addthis:title='Arctic Sea Ice Eyed for Clues to Weather Extremes ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/03/29/arctic-sea-ice-eyed-for-clues-to-weather-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could cherry blossoms one day be blooming in winter?</title>
		<link>http://heave-ho.org/2012/03/15/could-cherry-blossoms-one-day-be-blooming-in-winter-2/</link>
		<comments>http://heave-ho.org/2012/03/15/could-cherry-blossoms-one-day-be-blooming-in-winter-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:56:00 +0000</pubDate>
		<dc:creator>Michael E. Ruane James Buck</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[centennial-year]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[government-work]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[the-forecast]]></category>
		<category><![CDATA[unfurl-on-one]]></category>
		<category><![CDATA[week-watched]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/03/15/could-cherry-blossoms-one-day-be-blooming-in-winter-2/</guid>
		<description><![CDATA[ Washington’s cherry blossoms are busting out early this year, with buds popping so fast that a government work crew this week watched them unfurl on one tree in a single day. The U.S. National Park Service had predicted an early bloom for the centennial year of the hallowed trees . But it has moved up the forecast twice, with temperatures in the 80s and more of the same expected. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/03/15/could-cherry-blossoms-one-day-be-blooming-in-winter-2/' addthis:title='Could cherry blossoms one day be blooming in winter? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/03/15/could-cherry-blossoms-one-day-be-blooming-in-winter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. will lead new effort to cut global warming from methane, soot</title>
		<link>http://heave-ho.org/2012/02/15/u-s-will-lead-new-effort-to-cut-global-warming-from-methane-soot-2/</link>
		<comments>http://heave-ho.org/2012/02/15/u-s-will-lead-new-effort-to-cut-global-warming-from-methane-soot-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:24:52 +0000</pubDate>
		<dc:creator>Brian Vastag</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stalled]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[new-program]]></category>
		<category><![CDATA[other-countries]]></category>
		<category><![CDATA[reduce-carbon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/02/15/u-s-will-lead-new-effort-to-cut-global-warming-from-methane-soot-2/</guid>
		<description><![CDATA[ With global efforts to reduce carbon dioxide emissions stalled, the United States and five other countries are launching a new program to cut other pollutants — including methane, soot and hydrofluorocarbons — that also contribute to global warming. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/02/15/u-s-will-lead-new-effort-to-cut-global-warming-from-methane-soot-2/' addthis:title='U.S. will lead new effort to cut global warming from methane, soot ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/02/15/u-s-will-lead-new-effort-to-cut-global-warming-from-methane-soot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speculation on Who Leaked Climate-Change E-Mails</title>
		<link>http://heave-ho.org/2012/01/02/new-speculation-on-who-leaked-climate-change-e-mails-2/</link>
		<comments>http://heave-ho.org/2012/01/02/new-speculation-on-who-leaked-climate-change-e-mails-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:17:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[cyberattacks and hackers]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[galvanized-skeptics]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[mai]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/01/02/new-speculation-on-who-leaked-climate-change-e-mails-2/</guid>
		<description><![CDATA[The original e-mails, released in 2009, sowed doubts about scientists’ research and integrity and galvanized skeptics of global warming. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/01/02/new-speculation-on-who-leaked-climate-change-e-mails-2/' addthis:title='New Speculation on Who Leaked Climate-Change E-Mails ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/01/02/new-speculation-on-who-leaked-climate-change-e-mails-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Analysis: Climate Scientists Hampered in Study of 2011 Extremes</title>
		<link>http://heave-ho.org/2011/12/25/news-analysis-climate-scientists-hampered-in-study-of-2011-extremes/</link>
		<comments>http://heave-ho.org/2011/12/25/news-analysis-climate-scientists-hampered-in-study-of-2011-extremes/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:50:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[border]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[extreme-weather]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[political-hostility]]></category>
		<category><![CDATA[the-causes]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/12/25/news-analysis-climate-scientists-hampered-in-study-of-2011-extremes/</guid>
		<description><![CDATA[Facing political hostility and lacking adequate financing, scientists are struggling to report on the causes of a concentrated span of extreme weather in the United States. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/12/25/news-analysis-climate-scientists-hampered-in-study-of-2011-extremes/' addthis:title='News Analysis: Climate Scientists Hampered in Study of 2011 Extremes ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/12/25/news-analysis-climate-scientists-hampered-in-study-of-2011-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change and craving a cause</title>
		<link>http://heave-ho.org/2011/12/18/climate-change-and-craving-a-cause/</link>
		<comments>http://heave-ho.org/2011/12/18/climate-change-and-craving-a-cause/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:41:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[cause-often]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[the-current]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/12/18/climate-change-and-craving-a-cause/</guid>
		<description><![CDATA[People who crave a cause often have selective hearing, and this is particularly true in the current debate about global warming, writes Lisa Jardine.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/12/18/climate-change-and-craving-a-cause/' addthis:title='Climate change and craving a cause ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/12/18/climate-change-and-craving-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

