<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; kansas</title>
	<atom:link href="http://heave-ho.org/tag/kansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Sun, 27 May 2012 15:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Obama challenged in Arkansas primary</title>
		<link>http://heave-ho.org/2012/05/23/obama-challenged-in-arkansas-primary/</link>
		<comments>http://heave-ho.org/2012/05/23/obama-challenged-in-arkansas-primary/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:43:00 +0000</pubDate>
		<dc:creator>Chris Cillizza Aaron Blake</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary-ballot]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/23/obama-challenged-in-arkansas-primary/</guid>
		<description><![CDATA[ President Obama won his 34th and 35th consecutive Democratic primary contests on Tuesday night, claiming victories in Arkansas and Kentucky. But his margin was surprisingly small in Arkansas — a state in which he was opposed by Tennessee lawyer John Wolfe, who had previously been on the presidential primary ballot in Louisiana, Missouri and New Hampshire and will be on the ballot in Texas next week. Wolfe has also run unsuccessfully for Congress four times. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/23/obama-challenged-in-arkansas-primary/' addthis:title='Obama challenged in Arkansas primary ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/23/obama-challenged-in-arkansas-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Mildred Holt, 105, Johnny Carson met his match</title>
		<link>http://heave-ho.org/2012/05/16/in-mildred-holt-105-johnny-carson-met-his-match/</link>
		<comments>http://heave-ho.org/2012/05/16/in-mildred-holt-105-johnny-carson-met-his-match/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Sarah Kaufman</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/16/in-mildred-holt-105-johnny-carson-met-his-match/</guid>
		<description><![CDATA[ Exhaustive as it was, the American Master’s documentary “ Johnny Carson: King of Late Night ” on PBS Monday left out one of Carson’s favorite guests. She was my great-grandmother, Mildred Holt. I suppose it’s a forgivable oversight. The stooped, frail-looking woman in a powder-blue dress was neither a celebrity nor a newsmaker when she appeared on “The Tonight Show” in August 1987 . She was just a little old lady from a tiny town in Kansas—and by old, I mean historic. She was 105 at the time. But she had all her marbles, as well as a fierce, straight-shooting wit, and that was enough for Carson. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/16/in-mildred-holt-105-johnny-carson-met-his-match/' addthis:title='In Mildred Holt, 105, Johnny Carson met his match ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/16/in-mildred-holt-105-johnny-carson-met-his-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene: Kansas depot leaving town?</title>
		<link>http://heave-ho.org/2012/05/13/greene-kansas-depot-leaving-town/</link>
		<comments>http://heave-ho.org/2012/05/13/greene-kansas-depot-leaving-town/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:11:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[1800s]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-city]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[linked-the-kansas]]></category>
		<category><![CDATA[since-the-1800s]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[the-train]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/13/greene-kansas-depot-leaving-town/</guid>
		<description><![CDATA[Since the 1800s, the train through Garden City has linked the Kansas town to the big nation. Soon that could change, says Bob Greene. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/13/greene-kansas-depot-leaving-town/' addthis:title='Greene: Kansas depot leaving town? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/13/greene-kansas-depot-leaving-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth conference bound plane crashes</title>
		<link>http://heave-ho.org/2012/05/13/youth-conference-bound-plane-crashes/</link>
		<comments>http://heave-ho.org/2012/05/13/youth-conference-bound-plane-crashes/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[aid]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[five-people]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[officials-said]]></category>
		<category><![CDATA[roberts-university]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/13/youth-conference-bound-plane-crashes/</guid>
		<description><![CDATA[A recent Oral Roberts University graduate was the only one of five people en route to a Christian youth conference to survive a plane crash in southeastern Kansas, officials said Saturday. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/13/youth-conference-bound-plane-crashes/' addthis:title='Youth conference bound plane crashes ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/13/youth-conference-bound-plane-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS’s ‘King of Late Night’: Johnny Carson, deeper down</title>
		<link>http://heave-ho.org/2012/05/12/pbss-king-of-late-night-johnny-carson-deeper-down/</link>
		<comments>http://heave-ho.org/2012/05/12/pbss-king-of-late-night-johnny-carson-deeper-down/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:51:00 +0000</pubDate>
		<dc:creator>Hank Stuever</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chose-darkness]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[last-spring]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[rove]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/12/pbss-king-of-late-night-johnny-carson-deeper-down/</guid>
		<description><![CDATA[ Looking for something to do in Kansas on a sunny Saturday last spring, I chose darkness, and drove to Hutchinson (pop. 42,000) to take a tour of the subterranean salt mines at the edge of town. At a museum, you buy a ticket and ride a large, clanky freight elevator 650 feet underground, into pitch black. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/12/pbss-king-of-late-night-johnny-carson-deeper-down/' addthis:title='PBS’s ‘King of Late Night’: Johnny Carson, deeper down ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/12/pbss-king-of-late-night-johnny-carson-deeper-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 James Beard Awards: Chefs and restaurants winners</title>
		<link>http://heave-ho.org/2012/05/07/2012-james-beard-awards-chefs-and-restaurants-winners/</link>
		<comments>http://heave-ho.org/2012/05/07/2012-james-beard-awards-chefs-and-restaurants-winners/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:45:06 +0000</pubDate>
		<dc:creator>Kat Kinsman</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Issa]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[MAI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[monica]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Polis]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[cep]]></category>
		<category><![CDATA[james-beard]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/07/2012-james-beard-awards-chefs-and-restaurants-winners/</guid>
		<description><![CDATA[ Since 1990, the not-for-profit James Beard Foundation named after "the father of American cuisine," has been honoring the outstanding names in the food and beverage industry. There is no cash reward, but a win &#8211; or even a nomination &#8211; can substantially increase the buzz for business, according to foundation President Susan Ungaro. The nominations for the 2012 James Beard Foundation Awards were announced Monday night at the Awards Ceremony and Gala Reception by James Beard Award–winning author and television personality Alton Brown . See all the winners below, or explore our Twitter feed for pictures and color from the star-studded night. AMERICA&#039;S CLASSICS AWARDS (pictured above) Locally owned restaurants "beloved in their regions for quality food that reflects the character of their community," according to the Foundation. The Fry Bread House (Phoenix, Arizona) Nora&#039;s Fish Creek Inn (Wilson, Wyoming) St Elmo Steak House (Indianapolis, Indiana) Jones Bar-B-Q Diner (Marianna, Arkansas) Shady Glen (Manchester, Connecticut) RISING STAR CHEF OF THE YEAR Dave Beran, Next (Chicago, Illinois) Danny Bowien, Mission Chinese Food (San Francisco, California) Thomas McNaughton, flour + water (San Francisco, California) WINNER: Christina Tosi, Momofuku Milk Bar (New York City) Sue Zemanick, Gautreau’s (New Orleans, Louisiana) OUTSTANDING BAR PROGRAM The Aviary (Chicago, Illinois) Bar Agricole (San Francisco, California) WINNER: PDT (New York City) Pegu Club (New York City) The Violet Hour (Chicago, Illinois) OUTSTANDING WINE PROGRAM A16 (San Francisco, California) The Barn at Blackberry Farm (Walland, Tennessee) Emeril&#039;s (New Orleans, Louisiana) Frasca Food and Wine (Boulder, Colorado) WINNER: No. 9 Park (Boston, Massachusetts) OUTSTANDING WINE &#038; SPIRITS PROFESSIONAL Sam Calagione, Dogfish Head Craft Brewery (Milton, Delaware) Merry Edwards, Merry Edwards Winery (Sebastopol, California) WINNER: Paul Grieco, Terroir (New York City) Garrett Oliver, Brooklyn Brewery (New York City) Neal Rosenthal, Mad Rose Group (Pine Plains, New York) BEST CHEF: GREAT LAKES Michael Carlson, Schwa (Chicago, Illinois) Stephanie Izard, Girl &#038; the Goat (Chicago, Illinois) Anne Kearney, Rue Dumaine (Dayton, Ohio) WINNER: Bruce Sherman, North Pond (Chicago, Illinois) Andrew Zimmerman, Sepia (Chicago, Illinois) BEST CHEF: MID-ATLANTIC Cathal Armstrong, Restaurant Eve (Alexandria, Virginia) Johnny Monis, Komi (Washington, D.C.) Peter Pastan, Obelisk (Washington, D.C.) WINNER: Maricel Presilla, Cucharamama (Hoboken, New Jersey) Vikram Sunderam, Rasika (Washington, D.C.) BEST CHEF: MIDWEST Justin Aprahamian, Sanford (Milwaukee, Wisconsin) Gerard Craft, Niche (St. Louis, Missouri) Colby Garrelts, Bluestem (Kansas City, Missouri) WINNER: Tory Miller, L’Etoile (Madison, Wisconsin) Lenny Russo, Heartland Restaurant &#038; Farm Direct Market (St. Paul, Minnesota) BEST CHEF: NYC WINNER: Michael Anthony, Gramercy Tavern April Bloomfield, The Spotted Pig Wylie Dufresne, wd~50 Mark Ladner, Del Posto Michael White, Marea BEST CHEF: NORTHWEST WINNER: Matt Dillon, Sitka &#038; Spruce (Seattle, Washington) Jason Franey, Canlis (Seattle, Washington) Christopher Israel, Grüner (Portland, Oregon) Naomi Pomeroy, Beast (Portland, Oregon) Cathy Whims, Nostrana (Portland, Oregon) BEST CHEF: PACIFIC Michael Chiarello, Bottega (Yountville, California) Chris Cosentino, Incanto (San Francisco, California) Christopher Kostow, The Restaurant at Meadowood (St. Helena, California) WINNER: Matt Molina, Osteria Mozza (Los Angeles, California) Daniel Patterson, Coi (San Francisco, California) BEST CHEF: NORTHEAST Jamie Bissonnette, Coppa (Boston, Massachusetts) WINNER: Tim Cushman, O Ya (Boston, Massachusetts) Gerry Hayden, The North Fork Table &#038; Inn (Southold, New York) Matt and Kate Jennings, La Laiterie (Providence, Rhode Island) Eric Warnstedt, Hen of the Wood (Waterbury, Vermont) BEST CHEF: SOUTH Justin Devillier, La Petite Grocery (New Orleans, Louisiana) John Harris, Lilette (New Orleans, Louisiana) WINNER: Chris Hastings, Hot and Hot Fish Club (Birmingham, Alabama) Tory McPhail, Commander’s Palace (New Orleans, Louisiana) Alon Shaya, Domenica (New Orleans, Louisiana) BEST CHEF: SOUTHEAST WINNER TIE: Hugh Acheson, Five and Ten (Athens, Georgia) Craig Deihl, Cypress (Charleston, South Carolina) WINNER TIE: Linton Hopkins, Restaurant Eugene (Atlanta, Georgia) Edward Lee, 610 Magnolia (Louisville, Kentucky) Joseph Lenn, The Barn at Blackberry Farm (Walland, Tennessee) BEST CHEF: SOUTHWEST Bruce Auden, Biga on the Banks (San Antonio, Texas) Kevin Binkley, Binkley’s Restaurant (Cave Creek, Arizona) Bruno Davaillon, Mansion Restaurant at Rosewood Mansion on Turtle Creek (Dallas, Texas) Jennifer Jasinski, Rioja (Denver, Colorado) Hugo Ortega, Hugo’s (Houston, Texas) WINNER: Paul Qui, Uchiko (Austin, Texas) OUTSTANDING PASTRY CHEF Joanne Chang, Flour Bakery + Cafe (Boston, Massachusetts) Melissa Chou, Aziza (San Francisco, California) Hedy Goldsmith, Michael’s Genuine Food &#038; Drink (Miami, Florida) Dahlia Narvaez, Osteria Mozza (Los Angeles, California) Ghaya Oliveira, Boulud Sud (New York City) WINNER: Mindy Segal, Mindy’s Hot Chocolate (Chicago, Illinois) BEST NEW RESTAURANT AQ (San Francisco, California) Fiola (Washington, D.C.) Isa (New York City) WINNER: Next (Chicago, Illinois) Tertulia (New York City) OUTSTANDING SERVICE Cyrus (Healdsburg, California) WINNER: La Grenouille (New York City) Michael Mina (San Francisco, California) Spiaggia (Chicago, Illinois) Topolobampo (Chicago, Illinois) OUTSTANDING RESTAURATEUR Bruce Bromberg and Eric Bromberg, Blue Ribbon Restaurants (New York City) WINNER: Tom Douglas, Tom Douglas Restaurants (Seattle, Washington) Piero Selvaggio, Valentino Restaurant Group (Santa Monica, California) Caroline Styne, Lucques/A.O.C./Tavern (Los Angeles, California) Phil Suarez, Suarez Restaurant Group (New York City) OUTSTANDING RESTAURANT Balthazar (New York City) Blue Hill (New York City) WINNER: Boulevard (San Francisco, California) Highlands Bar and Grill (Birmingham, Alabama) Vetri (Philadelphia, Pennsylvania) OUTSTANDING CHEF David Chang, Momofuku Ssäm Bar (New York City) Gary Danko, Restaurant Gary Danko (San Francisco, California) WINNER: Daniel Humm, Eleven Madison Park (New York City) Paul Kahan, Blackbird (Chicago, Illinois) Donald Link, Herbsaint (New Orleans, Louisiana) Nancy Silverton, Pizzeria Mozza (Los Angeles, California) WHO&#039;S WHO OF FOOD &#038; BEVERAGE IN AMERICA INDUCTEES Grant Achatz , chef and author (Chicago, Illinois) Mark Bittman , journalist and author (New York City) Dana Cowin, editor and journalist (New York City) Emily Luchetti , pastry chef and author (San Francisco, California) Marvin Shanken , publisher (New York City) LIFETIME ACHIEVEMENT Wolfgang Puck HUMANITARIAN OF THE YEAR Charlie Trotter Editor&#039;s note: Eatocracy Editor Kat Kinsman is the vice chair of the James Beard Journalism Committee, the group that oversees the journalism category&#039;s awards. An independent accounting firm oversees the process. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/07/2012-james-beard-awards-chefs-and-restaurants-winners/' addthis:title='2012 James Beard Awards: Chefs and restaurants winners ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/07/2012-james-beard-awards-chefs-and-restaurants-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
