<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; michael-scott</title>
	<atom:link href="http://heave-ho.org/tag/michael-scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Thu, 16 Feb 2012 08:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Office Ratings Drop</title>
		<link>http://heave-ho.org/2011/05/06/the-office-ratings-drop/</link>
		<comments>http://heave-ho.org/2011/05/06/the-office-ratings-drop/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ICE]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[adults-18-49]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[michael-scott]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-carell]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[week-following]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/05/06/the-office-ratings-drop/</guid>
		<description><![CDATA[Michael Scott is sorely missed. Ratings for NBC's The Office were significantly down in the first week following Steve Carell's last episode. Thursday night's episode had 6.8 million viewers and a 3.5 preliminary adults 18-49 rating. The rating for the...<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/05/06/the-office-ratings-drop/' addthis:title='The Office Ratings Drop ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/05/06/the-office-ratings-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

