<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; the-biggest</title>
	<atom:link href="http://heave-ho.org/tag/the-biggest/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Mon, 28 May 2012 04:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Center of gravity in oil world shifts to Americas</title>
		<link>http://heave-ho.org/2012/05/25/center-of-gravity-in-oil-world-shifts-to-americas/</link>
		<comments>http://heave-ho.org/2012/05/25/center-of-gravity-in-oil-world-shifts-to-americas/#comments</comments>
		<pubDate>Sat, 26 May 2012 02:35:00 +0000</pubDate>
		<dc:creator>Juan Forero</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[country-known]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil-companies]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/25/center-of-gravity-in-oil-world-shifts-to-americas/</guid>
		<description><![CDATA[ LOMA LA LATA, Argentina — In a desert-like stretch of scrub grass and red buttes, oil companies are punching holes in the ground in search of what might be one of the biggest recent discoveries in the Americas: enough gas and oil to make a country known for beef and the tango an important energy player. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/25/center-of-gravity-in-oil-world-shifts-to-americas/' addthis:title='Center of gravity in oil world shifts to Americas ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/25/center-of-gravity-in-oil-world-shifts-to-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamata Banerjee personifies populist force in Indian politics</title>
		<link>http://heave-ho.org/2012/05/20/mamata-banerjee-personifies-populist-force-in-indian-politics/</link>
		<comments>http://heave-ho.org/2012/05/20/mamata-banerjee-personifies-populist-force-in-indian-politics/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:10:00 +0000</pubDate>
		<dc:creator>Simon Denyer</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BS]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[communists]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[populist]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[small-regional]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/20/mamata-banerjee-personifies-populist-force-in-indian-politics/</guid>
		<description><![CDATA[ KOLKATA, India — She spent her life fighting communists but is the biggest obstacle to economic liberalization in India today. She is the leader of a small regional party but wields more power than the prime minister. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/20/mamata-banerjee-personifies-populist-force-in-indian-politics/' addthis:title='Mamata Banerjee personifies populist force in Indian politics ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/20/mamata-banerjee-personifies-populist-force-in-indian-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Concordia salvage details revealed</title>
		<link>http://heave-ho.org/2012/05/19/video-concordia-salvage-details-revealed/</link>
		<comments>http://heave-ho.org/2012/05/19/video-concordia-salvage-details-revealed/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:41:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cost]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[cost-reported]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-concordia]]></category>
		<category><![CDATA[its-kind]]></category>
		<category><![CDATA[remove-the-wreck]]></category>
		<category><![CDATA[salvage-firms]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/19/video-concordia-salvage-details-revealed/</guid>
		<description><![CDATA[The operation to remove the wreck of the Costa Concordia will be the biggest of its kind, at a cost reported to be at least $300m, according to salvage firms and the ship's owners.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/19/video-concordia-salvage-details-revealed/' addthis:title='VIDEO: Concordia salvage details revealed ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/19/video-concordia-salvage-details-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Bruce gets best ever audience</title>
		<link>http://heave-ho.org/2012/05/17/ken-bruce-gets-best-ever-audience/</link>
		<comments>http://heave-ho.org/2012/05/17/ken-bruce-gets-best-ever-audience/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[his-career]]></category>
		<category><![CDATA[new-figures]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/17/ken-bruce-gets-best-ever-audience/</guid>
		<description><![CDATA[Radio 2 DJ Ken Bruce has pulled in the biggest audience of his career, according to new figures from Rajar.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/17/ken-bruce-gets-best-ever-audience/' addthis:title='Ken Bruce gets best ever audience ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/17/ken-bruce-gets-best-ever-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecca Bingo firm buys 23 casinos</title>
		<link>http://heave-ho.org/2012/05/13/mecca-bingo-firm-buys-23-casinos/</link>
		<comments>http://heave-ho.org/2012/05/13/mecca-bingo-firm-buys-23-casinos/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:44:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DEA]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[mecca-bingo]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[will-make]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/13/mecca-bingo-firm-buys-23-casinos/</guid>
		<description><![CDATA[Mecca Bingo owner Rank buys 23 casinos from Gala Coral for £205m in a deal that will make it the biggest UK casino operator.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/13/mecca-bingo-firm-buys-23-casinos/' addthis:title='Mecca Bingo firm buys 23 casinos ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/13/mecca-bingo-firm-buys-23-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan shares plunge on loss</title>
		<link>http://heave-ho.org/2012/05/11/jpmorgan-shares-plunge-on-loss/</link>
		<comments>http://heave-ho.org/2012/05/11/jpmorgan-shares-plunge-on-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:52:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ban]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[after-it-reveals]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[surprise-trading]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/05/11/jpmorgan-shares-plunge-on-loss/</guid>
		<description><![CDATA[Shares in JPMorgan Chase, the biggest US bank, dive 9% after it reveals a surprise trading loss of $2bn (£1.2bn) on complex investments.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/05/11/jpmorgan-shares-plunge-on-loss/' addthis:title='JPMorgan shares plunge on loss ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/05/11/jpmorgan-shares-plunge-on-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former coaches, experts believe Griffin will fit well into Redskins’ system</title>
		<link>http://heave-ho.org/2012/04/25/former-coaches-experts-believe-griffin-will-fit-well-into-redskins-system/</link>
		<comments>http://heave-ho.org/2012/04/25/former-coaches-experts-believe-griffin-will-fit-well-into-redskins-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:59:33 +0000</pubDate>
		<dc:creator>Rick Maese</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[been-poked]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[high-school]]></category>
		<category><![CDATA[mel kiper]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[robert-griffin]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-draft]]></category>
		<category><![CDATA[the-weeks]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/25/former-coaches-experts-believe-griffin-will-fit-well-into-redskins-system/</guid>
		<description><![CDATA[ As Robert Griffin III’s game, character and talents have been poked, prodded and turned inside-out in the weeks leading up to the draft, the biggest uncertainty posed by analysts and talent evaluators surrounds Griffin’s ability to fit into the Redskins’ offensive scheme. Read full article > > <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/25/former-coaches-experts-believe-griffin-will-fit-well-into-redskins-system/' addthis:title='Former coaches, experts believe Griffin will fit well into Redskins’ system ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/25/former-coaches-experts-believe-griffin-will-fit-well-into-redskins-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic security test to begin</title>
		<link>http://heave-ho.org/2012/04/23/olympic-security-test-to-begin/</link>
		<comments>http://heave-ho.org/2012/04/23/olympic-security-test-to-begin/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:08:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Xe]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[part-later]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security-exercise]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/23/olympic-security-test-to-begin/</guid>
		<description><![CDATA[At least 4,000 people are taking part later in the biggest security exercise ahead of the London 2012 Olympic Games.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/23/olympic-security-test-to-begin/' addthis:title='Olympic security test to begin ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/23/olympic-security-test-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp increase in UK retail sales</title>
		<link>http://heave-ho.org/2012/04/20/sharp-increase-in-uk-retail-sales/</link>
		<comments>http://heave-ho.org/2012/04/20/sharp-increase-in-uk-retail-sales/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CIA]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[official-figures]]></category>
		<category><![CDATA[retail-sales]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[volumes-jumped]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/20/sharp-increase-in-uk-retail-sales/</guid>
		<description><![CDATA[UK retail sales volumes jumped 1.8% in March compared with the previous month, official figures show, the biggest rise in more than a year.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/20/sharp-increase-in-uk-retail-sales/' addthis:title='Sharp increase in UK retail sales ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/20/sharp-increase-in-uk-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farms &#8216;not big bird mincers&#8217;</title>
		<link>http://heave-ho.org/2012/04/12/wind-farms-not-big-bird-mincers/</link>
		<comments>http://heave-ho.org/2012/04/12/wind-farms-not-big-bird-mincers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:22:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[birds-suggests]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[impact-on-birds]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[though-cause]]></category>
		<category><![CDATA[Wind farm]]></category>
		<category><![CDATA[wind-farms]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/12/wind-farms-not-big-bird-mincers/</guid>
		<description><![CDATA[One of the biggest studies of wind farms' impact on birds suggests they leave many species unaffected, though cause problems to some.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/12/wind-farms-not-big-bird-mincers/' addthis:title='Wind farms &#8216;not big bird mincers&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/12/wind-farms-not-big-bird-mincers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

