<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heave-ho.org &#187; the-risk</title>
	<atom:link href="http://heave-ho.org/tag/the-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://heave-ho.org</link>
	<description>all the news that&#039;s fit to click!</description>
	<lastBuildDate>Sun, 27 May 2012 23:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scientists Link Rare Gene Mutations to Heightened Risk of Autism</title>
		<link>http://heave-ho.org/2012/04/04/scientists-link-rare-gene-mutations-to-heightened-risk-of-autism/</link>
		<comments>http://heave-ho.org/2012/04/04/scientists-link-rare-gene-mutations-to-heightened-risk-of-autism/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:37:20 +0000</pubDate>
		<dc:creator>By BENEDICT CAREY</dc:creator>
				<category><![CDATA[21]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[genetics and heredity]]></category>
		<category><![CDATA[several-gene]]></category>
		<category><![CDATA[the-age]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2012/04/04/scientists-link-rare-gene-mutations-to-heightened-risk-of-autism/</guid>
		<description><![CDATA[Scientists have for the first time homed in on several gene mutations that they say sharply increase the chances of autism, and have found that the risk increases with the age of the parents, particularly the father. <div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2012/04/04/scientists-link-rare-gene-mutations-to-heightened-risk-of-autism/' addthis:title='Scientists Link Rare Gene Mutations to Heightened Risk of Autism ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2012/04/04/scientists-link-rare-gene-mutations-to-heightened-risk-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing plan unveiled</title>
		<link>http://heave-ho.org/2011/11/21/affordable-housing-plan-unveiled/</link>
		<comments>http://heave-ho.org/2011/11/21/affordable-housing-plan-unveiled/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[allow-first-time]]></category>
		<category><![CDATA[government-underwriting]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[the-value]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/11/21/affordable-housing-plan-unveiled/</guid>
		<description><![CDATA[Plans to allow first-time buyers of new homes to borrow up to 95% of the value, with the government underwriting part of the risk, are to be unveiled.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/11/21/affordable-housing-plan-unveiled/' addthis:title='Affordable housing plan unveiled ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/11/21/affordable-housing-plan-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta blockers &#8216;may halt cancer&#8217;</title>
		<link>http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer-2/</link>
		<comments>http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:04:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[commonly-used]]></category>
		<category><![CDATA[drugs-cut]]></category>
		<category><![CDATA[major-study]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer-2/</guid>
		<description><![CDATA[Cancer experts are to carry out a major study to see if commonly used blood pressure drugs cut the risk of breast cancer spreading.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer-2/' addthis:title='Beta blockers &#8216;may halt cancer&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta blockers &#8216;may halt cancer&#8217;</title>
		<link>http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer/</link>
		<comments>http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:04:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[carry-out]]></category>
		<category><![CDATA[commonly-used]]></category>
		<category><![CDATA[drugs-cut]]></category>
		<category><![CDATA[major-study]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer/</guid>
		<description><![CDATA[Cancer experts are to carry out a major study to see if commonly used blood pressure drugs cut the risk of breast cancer spreading.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer/' addthis:title='Beta blockers &#8216;may halt cancer&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/09/30/beta-blockers-may-halt-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-fat yoghurt &#8216;pregnancy risk&#8217;</title>
		<link>http://heave-ho.org/2011/09/17/low-fat-yoghurt-pregnancy-risk/</link>
		<comments>http://heave-ho.org/2011/09/17/low-fat-yoghurt-pregnancy-risk/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:29:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[eat-low-fat]]></category>
		<category><![CDATA[increase-the-risk]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[their-child]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/09/17/low-fat-yoghurt-pregnancy-risk/</guid>
		<description><![CDATA[Pregnant women who eat low-fat yoghurt daily can increase the risk of their child developing asthma and hay fever, a study says.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/09/17/low-fat-yoghurt-pregnancy-risk/' addthis:title='Low-fat yoghurt &#8216;pregnancy risk&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/09/17/low-fat-yoghurt-pregnancy-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psoriasis &#8216;linked to stroke risk&#8217;</title>
		<link>http://heave-ho.org/2011/08/28/psoriasis-linked-to-stroke-risk/</link>
		<comments>http://heave-ho.org/2011/08/28/psoriasis-linked-to-stroke-risk/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:15:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[abnormal-heart]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[three-times]]></category>
		<category><![CDATA[times-the-risk]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/08/28/psoriasis-linked-to-stroke-risk/</guid>
		<description><![CDATA[People with psoriasis have nearly three times the risk of stroke and abnormal heart rhythm, according to scientists in Denmark.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/08/28/psoriasis-linked-to-stroke-risk/' addthis:title='Psoriasis &#8216;linked to stroke risk&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/08/28/psoriasis-linked-to-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas drilling &#8216;contaminates water&#8217;</title>
		<link>http://heave-ho.org/2011/05/09/gas-drilling-contaminates-water-2/</link>
		<comments>http://heave-ho.org/2011/05/09/gas-drilling-contaminates-water-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:21:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gas]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[increases-the-risk]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[rocks-increases]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[unlocks-natural]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/05/09/gas-drilling-contaminates-water-2/</guid>
		<description><![CDATA[A technique that unlocks natural gas from underground rocks increases the risk of nearby drinking water becoming contaminated, a study suggests.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/05/09/gas-drilling-contaminates-water-2/' addthis:title='Gas drilling &#8216;contaminates water&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/05/09/gas-drilling-contaminates-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Homeless in Tornado-Struck States</title>
		<link>http://heave-ho.org/2011/05/01/thousands-homeless-in-tornado-struck-states/</link>
		<comments>http://heave-ho.org/2011/05/01/thousands-homeless-in-tornado-struck-states/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[losses-between]]></category>
		<category><![CDATA[model-forecaster]]></category>
		<category><![CDATA[states-devastated]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/05/01/thousands-homeless-in-tornado-struck-states/</guid>
		<description><![CDATA[Alabama and the seven other states devastated by tornadoes are turning their attention to rebuilding. The task is huge: One estimate, by the risk model forecaster EQECAT, put the insured property losses between $2 billion and $5 billion. Contractors...<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/05/01/thousands-homeless-in-tornado-struck-states/' addthis:title='Thousands Homeless in Tornado-Struck States ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/05/01/thousands-homeless-in-tornado-struck-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers&#8217; diet link to diabetes</title>
		<link>http://heave-ho.org/2011/03/08/mothers-diet-link-to-diabetes/</link>
		<comments>http://heave-ho.org/2011/03/08/mothers-diet-link-to-diabetes/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:31:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[during-pregnancy]]></category>
		<category><![CDATA[increase-the-risk]]></category>
		<category><![CDATA[may-explain]]></category>
		<category><![CDATA[mechanism-which]]></category>
		<category><![CDATA[offspring-developing]]></category>
		<category><![CDATA[poor-diet]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/03/08/mothers-diet-link-to-diabetes/</guid>
		<description><![CDATA[Scientists say they have found a mechanism which may explain why a poor diet during pregnancy can increase the risk of offspring developing diabetes.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/03/08/mothers-diet-link-to-diabetes/' addthis:title='Mothers&#8217; diet link to diabetes ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/03/08/mothers-diet-link-to-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol &#8216;poor stroke marker&#8217;</title>
		<link>http://heave-ho.org/2011/02/21/cholesterol-poor-stroke-marker/</link>
		<comments>http://heave-ho.org/2011/02/21/cholesterol-poor-stroke-marker/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:09:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[not-predict]]></category>
		<category><![CDATA[predict-the-risk]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://heave-ho.org/2011/02/21/cholesterol-poor-stroke-marker/</guid>
		<description><![CDATA[High levels of cholesterol do not predict the risk of stroke in women, according to researchers in Denmark.<div class="addthis_toolbox addthis_default_style " addthis:url='http://heave-ho.org/2011/02/21/cholesterol-poor-stroke-marker/' addthis:title='Cholesterol &#8216;poor stroke marker&#8217; ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://heave-ho.org/2011/02/21/cholesterol-poor-stroke-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

